Compare · head to head
Standard_D128ds_v7 vs m6i.32xlarge vs n2-standard-128
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_D128ds_v7 Azure | m6i.32xlarge AWS | n2-standard-128 GCP | |
|---|---|---|---|
| vCPU | 128 | 128 | 128 |
| Memory | 512 GB | 512 GB | 512 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| Standard_D128ds_v7 Azure | m6i.32xlarge AWS | n2-standard-128 GCP | |
|---|---|---|---|
| Region | eastus | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $10.4420 | $6.1440 | $6.2156 |
| On-demand /mo (Linux) | $7,622.66 | $4,485.12 | $4,537.35 |
| Windows /mo | $11,920.90 | $8,783.36 | — |
| 1-year commitment /mo | — | $3,295.16 | $2,858.42 |
| 3-year commitment /mo | — | $2,274.63 | — |
Europe
| Standard_D128ds_v7 Azure | m6i.32xlarge AWS | n2-standard-128 GCP | |
|---|---|---|---|
| Region | westeurope | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | — | $6.8374 |
| On-demand /mo (Linux) | — | — | $4,991.28 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| Standard_D128ds_v7 Azure | m6i.32xlarge AWS | n2-standard-128 GCP | |
|---|---|---|---|
| Region | southeastasia | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $7.6676 |
| On-demand /mo (Linux) | — | — | $5,597.34 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_D128ds_v7"}}'

