Compare · head to head
Standard_B1ls vs t2.nano
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_B1ls Azure | t2.nano AWS | |
|---|---|---|
| vCPU | 1 | 1 |
| Memory | 0.5 GB | 0.5 GB |
| Architecture | x86_64 | x86_64 |
US
| Standard_B1ls Azure | t2.nano AWS | |
|---|---|---|
| Region | eastus | us-east-1 |
| On-demand /hr (Linux) | $0.0052 | $0.0058 |
| On-demand /mo (Linux) | $3.80 | $4.23 |
| Windows /mo | $6.72 | $5.91 |
| 1-year commitment /mo | — | $2.99 |
| 3-year commitment /mo | — | $2.12 |
Europe
| Standard_B1ls Azure | t2.nano AWS | |
|---|---|---|
| Region | westeurope | eu-west-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Asia Pacific
| Standard_B1ls Azure | t2.nano AWS | |
|---|---|---|
| Region | southeastasia | ap-southeast-1 |
| On-demand /hr (Linux) | — | — |
| On-demand /mo (Linux) | — | — |
| Windows /mo | — | — |
| 1-year commitment /mo | — | — |
| 3-year commitment /mo | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_B1ls"}}'

