Compare · head to head
Standard_A8_v2 vs c7i.2xlarge vs c2d-highcpu-8
Published list prices, 730 hours a month, Linux unless marked. Commitments are AWS Compute Savings Plans, Azure reservations and GCP committed use discounts, no upfront where there is a choice.
Specification
| Standard_A8_v2 Azure | c7i.2xlarge AWS | c2d-highcpu-8 GCP | |
|---|---|---|---|
| vCPU | 8 | 8 | 8 |
| Memory | 16 GB | 16 GB | 16 GB |
| Architecture | x86_64 | x86_64 | x86_64 |
US
| Standard_A8_v2 Azure | c7i.2xlarge AWS | c2d-highcpu-8 GCP | |
|---|---|---|---|
| Region | eastus | us-east-1 | us-central1 |
| On-demand /hr (Linux) | $0.3990 | $0.3570 | $0.2998 |
| On-demand /mo (Linux) | $291.27 | $260.61 | $218.89 |
| Windows /mo | $438.00 | $529.25 | — |
| 1-year commitment /mo | — | $188.33 | $137.89 |
| 3-year commitment /mo | — | $125.83 | — |
Europe
| Standard_A8_v2 Azure | c7i.2xlarge AWS | c2d-highcpu-8 GCP | |
|---|---|---|---|
| Region | westeurope | eu-west-1 | europe-west1 |
| On-demand /hr (Linux) | — | — | $0.3302 |
| On-demand /mo (Linux) | — | — | $241.01 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Asia Pacific
| Standard_A8_v2 Azure | c7i.2xlarge AWS | c2d-highcpu-8 GCP | |
|---|---|---|---|
| Region | southeastasia | ap-southeast-1 | asia-southeast1 |
| On-demand /hr (Linux) | — | — | $0.3699 |
| On-demand /mo (Linux) | — | — | $270.04 |
| Windows /mo | — | — | — |
| 1-year commitment /mo | — | — | — |
| 3-year commitment /mo | — | — | — |
Price it with the API
The same number, from /api/v1/estimate, for any type, region, quantity or usage:
curl -s https://api.cloudcostdata.com/api/v1/estimate \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"resource_type": "azure.vm", "region": "eastus", "attributes": {"size": "Standard_A8_v2"}}'

