Compare · US
Cheapest 48 vCPU, 384 GB VM
AWS, Azure and GCP list prices for a Linux VM with at least 48 vCPUs and 384 GB, in us-east-1, eastus and us-central1. The smallest fit from each family, 730 hours a month, no discounts applied except the commitment columns.
Other regions: Europe · Asia Pacific. Nearby sizes: 32 vCPU / 256 GB · 64 vCPU / 512 GB.
Cheapest per cloud
| Cloud | On-demand /mo | 1-year /mo | 3-year /mo |
|---|---|---|---|
| AWS us-east-1 | $1,766.02 r6g.12xlarge | $1,280.42 r6g.12xlarge | $923.30 r6g.12xlarge |
| Azure eastus | $1,615.49 Standard_E48ps_v6 | $953.08 Standard_E48ps_v6 | $613.83 Standard_E48ps_v6 |
| GCP us-central1 | $1,996.93 n2d-highmem-48 | $1,258.01 n2d-highmem-48 | $929.61 c4a-highmem-48 |
Commitments: AWS Compute Savings Plan, Azure reservation, GCP committed use discount — no upfront where there is a choice.
AWS · us-east-1 · on-demand, Linux
| Type | vCPU | GB | Arch | /hr | /mo |
|---|---|---|---|---|---|
| r6g.12xlarge | 48.0 | 384 | arm64 | $2.4192 | $1,766.02 |
| r7g.12xlarge | 48.0 | 384 | arm64 | $2.5704 | $1,876.39 |
| r5a.12xlarge | 48.0 | 384 | x86_64 | $2.7120 | $1,979.76 |
| r6a.12xlarge | 48.0 | 384 | x86_64 | $2.7216 | $1,986.77 |
| r6gd.12xlarge | 48.0 | 384 | arm64 | $2.7648 | $2,018.30 |
Azure · eastus · on-demand, Linux
| Type | vCPU | GB | Arch | /hr | /mo |
|---|---|---|---|---|---|
| Standard_E48ps_v6 | 48 | 384 | arm64 | $2.2130 | $1,615.49 |
| Standard_E48pds_v6 | 48 | 384 | arm64 | $2.8080 | $2,049.84 |
| Standard_E48as_v6 | 48 | 384 | x86_64 | $2.8610 | $2,088.53 |
| Standard_E48as_v7 | 48 | 384 | x86_64 | $2.8610 | $2,088.53 |
| Standard_E48_v3 | 48 | 384 | x86_64 | $3.0240 | $2,207.52 |
GCP · us-central1 · on-demand, Linux
| Type | vCPU | GB | Arch | /hr | /mo |
|---|---|---|---|---|---|
| n2d-highmem-48 | 48 | 384 | x86_64 | $2.7355 | $1,996.93 |
| c4a-highmem-48 | 48 | 384 | arm64 | $2.8291 | $2,065.26 |
| n4-highmem-48 | 48 | 384 | x86_64 | $2.8565 | $2,085.23 |
| n2-highmem-48 | 48 | 384 | x86_64 | $3.1443 | $2,295.37 |
| c2d-highmem-56 | 56 | 448 | x86_64 | $3.4292 | $2,503.29 |
Run it with the API
This page is one /api/v1/compare call. Change the requirements, regions or category and run your own:
curl -s https://api.cloudcostdata.com/api/v1/compare \
-H "X-API-Key: $CCD_API_KEY" -H "Content-Type: application/json" \
-d '{"category": "vm", "regions": {"aws": "us-east-1", "azure": "eastus", "gcp": "us-central1"},
"requirements": {"vcpus": 48, "memory_gib": 384}, "limit": 5}'

